Ch Hilsman’s Temptation “Tate” | AM GCH HILSMAN BANDOG HOLY MOSES! | AM CH BANDOG'S FEEL THE MAGIC | AM CH GARDIEN BANDOG YANKEE DOODLE | AM CH COX'S GOODTIME POLAR BEAR |
AM CH GARDIEN'S LUMINATES THE RING | ||||
AM CH, BIS, BISS BANDOG'S JUMP FOR JOY | AM CH COX'S GOODTIME POLAR BEAR | |||
AM CH BANDOG'S A MILLION WISHES | ||||
AM AkC CH HILSMAN'S BUTTERBEAN | BIS AM/TH CH HILSMAN'S OCTAVIAN | AM/Multi CH HILSMAN'S AUGUSTUS | ||
AM CH HILSMAN'S BLONDE AMBITION | ||||
HILSMAN'S BIT O' HONEY | AM CH C AND D'S LABOSS MON BUNTIN | |||
AM CH Multi-Group Winner HILSMAN'S TUPELO HONEY | ||||
HILSMAN'S FABBRI | BISS BPISS CH HILSMAN'S LWOLFRANCH HOMER AT HOMEWOOD | AM GCH MIRADON CELEBRATION AT LWOLFRANCH | AM GCH BAYHILL CELEBRATE! | |
MIRADON KISSA LOTTA FROGS | ||||
AM HILSMAN DANCER FOR MONEY AT LWOLFRANCH | AM CH-Group placing HILSMAN'S HOT CHOCOLATE | |||
AM CH, group placing HILSMAN SANDS CHLOE' | ||||
HILSMAN'S NENA OF PAYSON'S PASSION | Am Ch A'VIGDORS CODE D'HONNEUR OF BANDOG | Champion International. Russia, RFBC Club, Grand, Bulgaria, Macedonia, Azerbaidjan BEAU MYSTIQUE'S YANKEE DOODLE | ||
Champion Russia, RFBC Club, Grand, RKF, BOCAGUAY A'VIGDORS NORMA | ||||
CH HILSMAN'S SAY IT AIN'T SO | HILSMAN'S SIR SU OF QUAILHAVEN | |||
AM CH HILSMAN'S BLONDE AMBITION |